Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 98%, which is on par with the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. also stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Indiana during 2024, filing a total of 702 petitions (24.3% of all submissions) and receiving 681 approvals, resulting in an approval rate of 97%. The Finance and Insurance industry followed, with 594 petitions (20.6% of all submissions), receiving 586 approvals and an approval rate of 98.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Indiana employers with the most approvals during 2024 included Elevance Health, Inc., filing a total of 554 petitions and receiving 550 approvals, resulting in an approval rate of 99.3%, and Indiana University, which filed 223 petitions and received 221 approvals, resulting in an approval rate of 99.1%.
Compared to 2023, Indiana saw a 4.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 702 | 24.3% | 681 | 97% | 3% |
2 | Finance and Insurance | 594 | 20.6% | 586 | 98.7% | 1.3% |
3 | Educational Services | 560 | 19.4% | 553 | 98.8% | 1.3% |
4 | Manufacturing | 373 | 12.9% | 369 | 98.9% | 1.1% |
5 | Health Care and Social Assistance | 256 | 8.9% | 254 | 99.2% | 0.8% |
6 | Information | 35 | 1.2% | 35 | 100% | 0% |
7 | Retail Trade | 27 | 0.9% | 27 | 100% | 0% |
8 | Construction | 26 | 0.9% | 26 | 100% | 0% |
9 | Wholesale Trade | 21 | 0.7% | 20 | 95.2% | 4.8% |
10 | Utilities | 19 | 0.7% | 19 | 100% | 0% |
11 | Transportation and Warehousing | 10 | 0.3% | 9 | 90% | 10% |
12 | Other Services (except Public Administration) | 8 | 0.3% | 8 | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.2% | 7 | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 4 | 0.1% | 4 | 100% | 0% |
15 | Management of Companies and Enterprises | 4 | 0.1% | 3 | 75% | 25% |
16 | Public Administration | 2 | 0.1% | 2 | 100% | 0% |
17 | Accommodation and Food Services | 4 | 0.1% | 1 | 25% | 75% |
17 | Real Estate and Rental and Leasing | 2 | 0.1% | 1 | 50% | 50% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 1 | ~0% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Elevance Health, Inc. | Information; Finance and Insurance; Professional, Scientific, and Technical Services | 554 | 550 | 99.3% | 0.7% |
2 | Indiana University | Educational Services | 223 | 221 | 99.1% | 0.9% |
3 | Eli Lilly and Company | Manufacturing | 194 | 194 | 100% | 0% |
4 | Purdue University | Educational Services | 182 | 180 | 98.9% | 1.1% |
5 | Ler Techforce, LLC | Professional, Scientific, and Technical Services | 74 | 71 | 95.9% | 4.1% |
5 | Zimmer, Inc. | Manufacturing | 74 | 71 | 95.9% | 4.1% |
7 | University of Notre Dame Du Lac | Educational Services | 62 | 61 | 98.4% | 1.6% |
8 | Corteva Agriscience, LLC | Professional, Scientific, and Technical Services | 60 | 60 | 100% | 0% |
9 | Onemain General Services Corporation | Professional, Scientific, and Technical Services | 54 | 52 | 96.3% | 3.7% |
10 | Pyramid Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 43 | 41 | 95.3% | 4.7% |
11 | Novos Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
12 | Gyansys, Inc. | Professional, Scientific, and Technical Services | 27 | 27 | 100% | 0% |
13 | GDN Infotech, Inc. | Professional, Scientific, and Technical Services | 21 | 21 | 100% | 0% |
13 | See Page Eight | Health Care and Social Assistance | 21 | 21 | 100% | 0% |
15 | Iu Health Care Association | Health Care and Social Assistance | 20 | 20 | 100% | 0% |
16 | LHP Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 19 | 100% | 0% |
17 | Indiana University Health, Inc. | Health Care and Social Assistance | 19 | 18 | 94.7% | 5.3% |
18 | Toyota Material Handling, Inc. | Manufacturing | 17 | 17 | 100% | 0% |
19 | Excel It, Corp. | Professional, Scientific, and Technical Services | 17 | 16 | 94.1% | 5.9% |
19 | American Specialty Health Incorporated | Finance and Insurance | 16 | 16 | 100% | 0% |
19 | Borgwarner Noblesville, LLC | Manufacturing | 16 | 16 | 100% | 0% |
22 | Parkview Health System, Inc. | Health Care and Social Assistance | 15 | 15 | 100% | 0% |
23 | Vignesh Technological Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
24 | Schlage Lock Company, LLC | Manufacturing | 13 | 13 | 100% | 0% |
24 | Eight Eleven Group, LLC | Professional, Scientific, and Technical Services | 14 | 13 | 92.9% | 7.1% |
26 | Avtech Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 12 | 100% | 0% |
27 | Resultant, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
27 | Ball State University | Educational Services | 11 | 11 | 100% | 0% |
27 | Indiana University Health Ball Memorial Physicians, Inc. | Health Care and Social Assistance | 11 | 11 | 100% | 0% |
27 | Elanco Animal Health, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
31 | University of Southern Indiana | Educational Services | 10 | 10 | 100% | 0% |
31 | OMF Services, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
31 | Bastian Solutions, LLC | Manufacturing | 10 | 10 | 100% | 0% |
31 | Community Hospital | Health Care and Social Assistance | 10 | 10 | 100% | 0% |
35 | Telamon Corporation | Information | 9 | 9 | 100% | 0% |
35 | Bucher and Christian Consulting, Inc. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
35 | National Government Services, Inc. | Finance and Insurance | 11 | 9 | 81.8% | 18.2% |
35 | It Workforce, Inc. | Professional, Scientific, and Technical Services | 12 | 9 | 75% | 25% |
35 | Parkview Hospital, Inc. | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
40 | Depauw University | Educational Services | 8 | 8 | 100% | 0% |
40 | Hitachi Global Air Power US, LLC | Manufacturing | 8 | 8 | 100% | 0% |
40 | Federal Home Loan Bank of Indianapolis | Finance and Insurance | 8 | 8 | 100% | 0% |
43 | Aes Clean Energy Services, LLC | Utilities | 7 | 7 | 100% | 0% |
43 | Earlham College | Educational Services | 8 | 7 | 87.5% | 12.5% |
43 | Brite Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
43 | Allison Transmission, Inc. | Manufacturing | 7 | 7 | 100% | 0% |
43 | Franciscan Alliance, Inc. | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
43 | Bionic Prosthetics and Orthotics Group, LLC | Wholesale Trade; Health Care and Social Assistance | 7 | 7 | 100% | 0% |
43 | Midcontinent Independent System Operator, Inc. | Utilities | 7 | 7 | 100% | 0% |
43 | Traylor Bros, Inc. | Construction | 7 | 7 | 100% | 0% |
43 | Community Health Network, Inc. | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
43 | Lilly USA, LLC | Manufacturing | 7 | 7 | 100% | 0% |
53 | Grote Industries, LLC | Manufacturing | 6 | 6 | 100% | 0% |
53 | RCR Technology Corporation | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
53 | Sjca, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
53 | Aptitude Solution, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
53 | Eaglecare, LLC | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
53 | Enfocus, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
53 | Rose Hulman Institute of Technology | Educational Services | 6 | 6 | 100% | 0% |
53 | Indiana Farm Bureau Insurance | Finance and Insurance | 6 | 6 | 100% | 0% |
53 | Cac Auto Group, LLC | Retail Trade | 6 | 6 | 100% | 0% |
53 | Group 1001 Resources, LLC | Finance and Insurance | 6 | 6 | 100% | 0% |
53 | Biomet Manufacturing, Corp. | Manufacturing | 6 | 6 | 100% | 0% |
53 | Daifuku Intralogistics America Cor | Manufacturing; Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
53 | University of Evansville | Educational Services | 6 | 6 | 100% | 0% |
66 | Sahasra Technologies Corporation | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | The Finish Line USA, Inc. | Retail Trade | 5 | 5 | 100% | 0% |
66 | Pharmacord, LLC | Retail Trade | 5 | 5 | 100% | 0% |
66 | Compasssionate Care Services | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
66 | Ivy Technician Community College | Educational Services | 5 | 5 | 100% | 0% |
66 | Zimmer Production, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
66 | Indiana State University | Educational Services | 5 | 5 | 100% | 0% |
66 | Samni Systems, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | Exlservice Technology Solutions, LLC | Information; Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | Bloom Insurance Agency, LLC | Information; Finance and Insurance | 6 | 5 | 83.3% | 16.7% |
66 | Tekdoyengroup, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | Taylor University | Educational Services | 5 | 5 | 100% | 0% |
66 | St. Mary Medical Center | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
66 | Press Ganey Associates, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | Deaconess Clinic, Inc. | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
66 | Ardagh Glass, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
66 | Deaconess Hospital, Inc. | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
66 | Emmis Dynamic Pricing, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
66 | Indiana Mills and Manufacturing, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
66 | Otis R Bowen Center for Human Serv | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
86 | St. Vincent Medical Group, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
86 | Community Foundation of N W Indiana, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
86 | CNO Services, LLC | Finance and Insurance | 4 | 4 | 100% | 0% |
86 | Key Cube Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | Openlane, Inc. | Wholesale Trade | 4 | 4 | 100% | 0% |
86 | Shrewsberry and Associates, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | Conversight Ai | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | The Corporation of Saint Mary'S College Notre Dame | Educational Services | 4 | 4 | 100% | 0% |
86 | Arrays Global, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | MSI Express, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
86 | American Structurepoint, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | Wabash College | Educational Services | 4 | 4 | 100% | 0% |
86 | Arcelormittal USA Research, LLC | Manufacturing | 4 | 4 | 100% | 0% |
86 | Butler Fairman and Seufert | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
86 | Butler University | Educational Services | 4 | 4 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE