Northern Michigan Wildcats' Brandon Trilli and Purdue Boilermakers' Caleb Furst
Northern Michigan Wildcats' Brandon Trilli and Purdue Boilermakers' Caleb Furst
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Indianapolis is the most popular hometown for NCAA players from Indiana in the tournament with 10 players.
Indiana Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Alex Shaevitz | Franklin Grizzlies | 6′5″ | Forward and Guard | Bloomington |
JaQualon Roberts | Vanderbilt Commodores | 6′8″ | Point Guard | Bloomington |
Kanon Catchings | BYU Cougars | 6′9″ | Brownsburg | |
Jamison Chapman | Franklin Grizzlies | 6′2″ | Guard | Brownsburg |
Jack Benter | Purdue Boilermakers | 6′5″ | Guard | Brownstown |
Brian Waddell | Purdue Boilermakers | 6′7″ | Forward | Carmel |
Sam King | Purdue Boilermakers | 6′9″ | Forward | Columbus |
Ahmad Artis | Winona State Warriors | 6′3″ | Guard | East Chicago |
Bryson Seymour | Franklin Grizzlies | 6′4″ | Guard | Fishers |
Jake Heidbreder | Clemson Tigers | 6′5″ | Guard | Floyds Knobs |
Caleb Furst | Purdue Boilermakers | 6′10″ | Forward | Fort Wayne |
Fletcher Loyer | Purdue Boilermakers | 6′5″ | Guard | Fort Wayne |
Josh Furst | Purdue Boilermakers | 6′6″ | Forward | Fort Wayne |
Johnell Davis | Arkansas Razorbacks | 6′4″ | Guard | Gary |
Jalen Washington | North Carolina Tar Heels | 6′10″ | Forward | Gary |
Dylan Beverly | Franklin Grizzlies | 6′6″ | Forward | Greenwood |
Will Spellman | Franklin Grizzlies | 6′5″ | Forward | Greenwood |
Braylon Russell | Franklin Grizzlies | 6′3″ | Guard | Indianapolis |
Connor McNabb | Franklin Grizzlies | 6′4″ | Guard | Indianapolis |
Jesse Faires | Franklin Grizzlies | 6′6″ | Forward | Indianapolis |
Justin Harrington | Franklin Grizzlies | 5′11″ | Guard | Indianapolis |
Malachi Archey | Franklin Grizzlies | 6′0″ | Guard | Indianapolis |
Ryan Bostic | Franklin Grizzlies | 6′0″ | Guard | Indianapolis |
Xavier Booker | Michigan State Spartans | 6′11″ | Forward | Indianapolis |
Tony Perkins | Missouri Tigers | 6′4″ | Guard | Indianapolis |
Myles Colvin | Purdue Boilermakers | 6′5″ | Guard | Indianapolis |
Shaun Arnold | St. Thomas Aquinas Spartans | 6′5″ | Forward and Guard | Indianapolis |
Flory Bidunga | Kansas Jayhawks | 6′9″ | Forward | Kokomo |
Jace Rayl | Purdue Boilermakers | 5′11″ | Guard | Kokomo |
Dra Gibbs-Lawhorn | Illinois Fighting Illini | 6′1″ | Guard | Lafayette |
Jake Davis | Illinois Fighting Illini | 6′6″ | Forward | McCordsville |
Josh Smith | Liberty Flames | 6′9″ | Forward | Monrovia |
Dane Hamilton | Carthage Firebirds | 6′4″ | Guard | Munster |
Brandon Trilli | Northern Michigan Wildcats | 6′5″ | Guard and Forward | Munster |
Mason Gillis | Duke Blue Devils | 6′6″ | Forward | New Castle |
Alex Hemenway | Vanderbilt Commodores | 6′4″ | Point Guard | Newburgh |
Bob Nunge | Xavier Musketeers | 6′6″ | Guard | Newburgh |
Evan Wilson | Akron Zips | 6′2″ | Guard | Noblesville |
Aaron Fine | Purdue Boilermakers | 6′2″ | Guard | Noblesville |
David Streitmatter | Franklin Grizzlies | 5′11″ | Guard | Rensselaer |
Trey Kaufman-Renn | Purdue Boilermakers | 6′9″ | Forward | Sellersburg |
Jessie Morgan III | Franklin Grizzlies | 6′4″ | Forward | South Bend |
Lynn King | Franklin Grizzlies | 6′4″ | Guard and Forward | South Bend |
Cody Samples | Franklin Grizzlies | 6′1″ | Guard | Versailles |
Jordan Walters | Lincoln Memorial Railsplitters | 6′7″ | Forward | West Lafayette |
Jonah Lucas | Marquette Golden Eagles | 6′1″ | Guard | West Lafayette |
Alex Romack | Colorado Mines Orediggers | 6′6″ | Forward | Westfield |
Braden Smith | Purdue Boilermakers | 6′0″ | Guard | Westfield |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |