Nova Southeastern Sharks' Delaney Wolfe and Iowa State Cyclones' Reagan Wilson
Nova Southeastern Sharks' Delaney Wolfe and Iowa State Cyclones' Reagan Wilson
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Noblesville is the most popular hometown for NCAA players from Indiana in the tournament with 4 players.
Indiana Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chloe Spreen | Alabama Crimson Tide | 5′10″ | Guard | Bedford |
Nicole Mears | Transylvania Pioneers | 5′10″ | Forward | Brookville |
Kailyn Terrell | Nova Southeastern Sharks | 5′6″ | Guard | Brownsburg |
Hannah Lach | De Pauw Tigers | 5′10″ | Guard | Carmel |
Sierra Hinds | Trine Thunder | 5′8″ | Guard | Carmel |
Hailey Cole | Trine Thunder | 6′0″ | Forward | Decatur |
Trinitee Harris | Gannon Golden Knights | 5′7″ | Point Guard | Elkhart |
Hailey Smith | Ball State Cardinals | 5′10″ | Fishers | |
Olivia Smith | Ball State Cardinals | 5′10″ | Fishers | |
Sydney Parrish | Indiana Hoosiers | 6′2″ | Guard | Fishers |
Madison Wagner | Trine Thunder | 5′9″ | Guard | Flora |
Carma Bryant | Principia Panthers | 5′8″ | Guard | Fort Wayne |
Samantha Goodrich | Principia Panthers | 5′11″ | Forward | Fort Wayne |
Ayanna Patterson | UConn Huskies | 6′2″ | Forward | Fort Wayne |
Sara Parkison | Trine Thunder | 5′10″ | Guard | Frankfort |
Ashlyn Traylor-Walker | Stephen F. Austin Ladyjacks | 5′8″ | Forward and Guard | Franklin |
Jada Rhonehouse | Trine Thunder | 5′8″ | Guard | Fremont |
Diana Burgher | De Pauw Tigers | 6′0″ | Forward | Georgetown |
Kyra Hill | Ashland Eagles | 6′3″ | Forward | Goshen |
Brynn Shoup-Hill | Illinois Fighting Illini | 6′3″ | Forward | Goshen |
Zoe Willems | Trine Thunder | 5′7″ | Guard | Goshen |
Olivia Marks | Trine Thunder | 5′9″ | Guard and Forward | Hanna |
Sydney Horton | Trine Thunder | 5′7″ | Guard | Iindianapolis |
Moira McGinley | De Pauw Tigers | 5′8″ | Guard | Indianapolis |
Kendall Bostic | Illinois Fighting Illini | 6′2″ | Forward | Kokomo |
Tori Allen | De Pauw Tigers | 5′9″ | Guard | Kouts |
Allison Capouch | Trine Thunder | 5′11″ | Guard | Kouts |
Lyla Barr | De Pauw Tigers | 5′9″ | Forward | Lebanon |
Faith Wiseman | Indiana Hoosiers | 6′4″ | Forward | Martinsville |
Delaney Wolfe | Nova Southeastern Sharks | 5′7″ | Guard | Martinsville |
Jazmine Young | Murray State Racers | 6′1″ | Forward | Michigan City |
Gabi Hoover | Lewis Flyers | 6′2″ | Forward | Mishawaka |
Morgan White | Daemen Wildcats | 5′9″ | Forward | New Carlisle |
Jaleigh McBride | Trine Thunder | 5′9″ | Guard | New Carlisle |
Lola Allen | Transylvania Pioneers | 6′0″ | Center | Newburgh |
Reagan Wilson | Iowa State Cyclones | 5′8″ | Guard | Noblesville |
Kelsey DuBois | NYU Violets | 6′1″ | Center | Noblesville |
Jocelyn Love | Trine Thunder | 5′7″ | Guard | Noblesville |
Ashlynn Shade | UConn Huskies | 5′10″ | Guard | Noblesville |
Juliann Woodard | Michigan State Spartans | 6′0″ | Forward | North Vernon |
Payton Adkins | Hillsdale Chargers | 5′8″ | Guard | Osceola |
Riley Flinn | Transylvania Pioneers | 5′11″ | Guard | Remington |
Ashlynn Brooke | Ball State Cardinals | 5′6″ | Royal Center | |
Arianna Gerkin | Southern Connecticut State Owls | 5′11″ | Forward | Vincennes |
Kearston Stout | Trine Thunder | 5′9″ | Forward and Guard | Wabash |
Sidney Wagner | Trine Thunder | 5′6″ | Guard | Warsaw |
Alyssa Crockett | Michigan Wolverines | 6′2″ | Forward | Westfield |
Laila Hull | North Carolina Tar Heels | 6′1″ | Guard | Zionsville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |