California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Indianapolis is the most popular hometown for NCAA players from Indiana in the tournament with 7 players.
Indiana Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Brian Waddell | Purdue Boilermakers | 6′8″ | Forward | Carmel |
Sam King | Purdue Boilermakers | 6′8″ | Forward | Columbus |
Jermaine Couisnard | Oregon Ducks | 6′4″ | Guard | East Chicago |
Khristian Lander | Western Kentucky Hilltoppers | 6′3″ | Guard | Evansville |
Jake Heidbreder | Clemson Tigers | 6′5″ | Guard | Floyds Knobs |
Sydney Curry | Grand Canyon Antelopes | 6′8″ | Forward | Fort Wayne |
Luke Goode | Illinois Fighting Illini | 6′7″ | Guard and Forward | Fort Wayne |
Caleb Furst | Purdue Boilermakers | 6′10″ | Forward | Fort Wayne |
Fletcher Loyer | Purdue Boilermakers | 6′4″ | Guard | Fort Wayne |
Josh Furst | Purdue Boilermakers | 6′6″ | Forward | Fort Wayne |
Connor Essegian | Wisconsin Badgers | 6′4″ | Guard | Fort Wayne |
Mikale Stevenson | Grambling State Tigers | 6′2″ | Guard | Ft. Wayne |
Johnell Davis | Florida Atlantic Owls | 6′4″ | Guard | Gary |
Jalen Washington | North Carolina Tar Heels | 6′10″ | Forward | Gary |
Jalen Johnson | Grambling State Tigers | 6′8″ | Forward | Indianapolis |
Mike Saunders Jr. | McNeese State Cowboys | 6′0″ | Point Guard | Indianapolis |
Xavier Booker | Michigan State Spartans | 6′11″ | Forward | Indianapolis |
Jalen Windham | Morehead State Eagles | 6′5″ | Guard | Indianapolis |
Jarron Coleman | Nebraska Cornhuskers | 6′5″ | Guard | Indianapolis |
Jayden Taylor | North Carolina State Wolfpack | 6′4″ | Guard | Indianapolis |
Myles Colvin | Purdue Boilermakers | 6′5″ | Guard | Indianapolis |
Tré Coleman | Nevada Wolf Pack | 6′7″ | Forward | Jeffersonville |
Ali Ali | Akron Zips | 6′8″ | Guard | Kendallville |
Jace Rayl | Purdue Boilermakers | 5′11″ | Guard | Kokomo |
Dra Gibbs-Lawhorn | Illinois Fighting Illini | 6′1″ | Guard | Lafayette |
Brooks Barnhizer | Northwestern Wildcats | 6′6″ | Guard | Lafayette |
Carson Barrett | Purdue Boilermakers | 6′5″ | Guard | Lafayette |
Joey Hart | Kentucky Wildcats | 6′5″ | Guard | Linton |
Jalen Blackmon | Stetson Hatters | 6′3″ | Guard | Marion |
Josh Smith | Stetson Hatters | 6′9″ | Forward | Monrovia |
Mason Gillis | Purdue Boilermakers | 6′6″ | Forward | New Castle |
Alex Hemenway | Clemson Tigers | 6′4″ | Guard | Newburgh |
Evan Wilson | Akron Zips | 6′2″ | Guard | Noblesville |
Landen Babusiak | Stetson Hatters | 6′10″ | Forward | Saint John |
Trey Kaufman-Renn | Purdue Boilermakers | 6′9″ | Forward | Sellersburg |
Brandon Newman | Western Kentucky Hilltoppers | 6′5″ | Guard | Valparaiso |
Jonah Lucas | Marquette Golden Eagles | 6′1″ | Guard | West Lafayette |
Braden Smith | Purdue Boilermakers | 6′0″ | Guard | Westfield |
Dylan Ritter | Charleston Cougars | 6′1″ | Guard | Zionsville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |