Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Indianapolis is the most popular hometown for NCAA players from Indiana in the tournament with 6 players.
Players from Indiana in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Leigha Brown | Michigan Wolverines | 6′1″ | Guard | Auburn |
Cassidy Hardin | Purdue Boilermakers | 5′10″ | Guard | Bargersville |
Kate Clarke | Michigan Wolverines | 6′1″ | Guard | Carmel |
Sydney Parrish | Indiana Hoosiers | 6′2″ | Guard | Fishers |
Katie Burton | St. John's Red Storm | 5′9″ | Guard | Fishers |
Ayanna Patterson | UConn Huskies | 6′2″ | Forward | Fort Wayne |
Courtney Blakely | Middle Tennessee Lady Raiders | 5′8″ | Guard | Gary |
Brynn Shoup-Hill | Illinois Fighting Illini | 6′3″ | Forward | Goshen |
Emma Utterback | Vermont Catamounts | 5′8″ | Guard | Greenwood |
Nia Clark | Marquette Golden Eagles | 5′9″ | Guard | Indianapolis |
Ari Wiggins | Michigan Wolverines | 5′8″ | Guard | Indianapolis |
Rikki Harris | Ohio State Buckeyes | 5′10″ | Guard | Indianapolis |
Angel Baker | Ole Miss Rebels | 5′8″ | Guard | Indianapolis |
Jayla Smith | Purdue Boilermakers | 6′0″ | Guard | Indianapolis |
Khera Goss | Toledo Rockets | 5′9″ | Guard | Indianapolis |
Nan Garcia | Toledo Rockets | 6′0″ | Guard, Forward | Jeffersonville |
Kendall Bostic | Illinois Fighting Illini | 6′2″ | Forward | Kokomo |
Madison Layden | Purdue Boilermakers | 6′1″ | Guard | Kokomo |
Kayana Traylor | Virginia Tech Hokies | 5′9″ | Guard | Martinsville |
Hannah Noveroske | Toledo Rockets | 6′5″ | Center | Michigan City |
Emily Kiser | Michigan Wolverines | 6′3″ | Forward | Noblesville |
Kaitlyn Costner | Ohio State Buckeyes | 5′8″ | Guard | Osceola |
Mila Reynolds | Maryland Terrapins | 6′3″ | Forward, Guard | South Bend |
Alyssa Crockett | Michigan Wolverines | 6′2″ | Forward | Westfield |
Maddie Nolan | Michigan Wolverines | 5′11″ | Guard | Zionsville |
Delaney Richason | Vermont Catamounts | 6′1″ | Forward | Zionsville |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |