Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Indianapolis is the most popular hometown for NCAA players from Indiana in the tournament with 5 players.
Indiana Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Anthony Leal | Indiana Hoosiers | 6′5″ | Guard | Bloomington |
Brian Waddell | Purdue Boilermakers | 6′8″ | Forward | Carmel |
Matt Frost | Purdue Boilermakers | 6′5″ | Forward | Columbus |
Sam King | Purdue Boilermakers | 6′8″ | Forward | Columbus |
Trey Galloway | Indiana Hoosiers | 6′4″ | Guard | Culver |
Owen Dease | Texas A&M Corpus Christi Islanders | 6′8″ | Forward | Evansville |
Dylan Penn | Vermont Catamounts | 6′3″ | Guard | Evansville |
Robin Duncan | Vermont Catamounts | 6′5″ | Guard | Evansville |
Luke Goode | Illinois Fighting Illini | 6′7″ | Guard | Fort Wayne |
Caleb Furst | Purdue Boilermakers | 6′10″ | Forward | Fort Wayne |
Fletcher Loyer | Purdue Boilermakers | 6′4″ | Guard | Fort Wayne |
Johnell Davis | Florida Atlantic Owls | 6′4″ | Guard | Gary |
DeAndre Gholston | Missouri Tigers | 6′5″ | Guard | Gary |
Walter Ellis | Grand Canyon Antelopes | 6′5″ | Guard | Granger |
Trayce Jackson-Davis | Indiana Hoosiers | 6′9″ | Forward | Greenwood |
CJ Gunn | Indiana Hoosiers | 6′6″ | Guard | Indianapolis |
Tony Perkins | Iowa Hawkeyes | 6′4″ | Guard | Indianapolis |
Nijel Pack | Miami Hurricanes | 6′0″ | Guard | Indianapolis |
Nike Sibande | Pittsburgh Panthers | 6′4″ | Guard | Indianapolis |
Armaan Franklin | Virginia Cavaliers | 6′4″ | Guard | Indianapolis |
Tré Coleman | Nevada Wolf Pack | 6′7″ | Forward | Jeffersonville |
Brooks Barnhizer | Northwestern Wildcats | 6′6″ | Guard | Lafayette |
Carson Barrett | Purdue Boilermakers | 6′5″ | Guard | Lafayette |
D.J. Wilkins | Drake Bulldogs | 6′2″ | Guard | Merrillville |
Mason Gillis | Purdue Boilermakers | 6′6″ | Forward | New Castle |
Bob Nunge | Xavier Musketeers | 6′6″ | Guard | Newburgh |
Jack Nunge | Xavier Musketeers | 7′0″ | Forward | Newburgh |
Trey Kaufman-Renn | Purdue Boilermakers | 6′9″ | Forward | Sellersburg |
Brandon Newman | Purdue Boilermakers | 6′5″ | Guard | Valparaiso |
Jonah Lucas | Marquette Golden Eagles | 6′1″ | Guard | West Lafayette |
Braden Smith | Purdue Boilermakers | 6′0″ | Guard | Westfield |
Dylan Ritter | Charleston Cougars | 6′1″ | Guard | Zionsville |
Hogan Orbaugh | Indiana Hoosiers | 6′8″ | Forward | Zionsville |
Nathan Childress | Indiana Hoosiers | 6′6″ | Forward | Zionsville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |