Data shows that students paid $16,461 on average to attend higher education courses at the time, $279 more than the previous school year.
Among the 94 institutions providing full disclosure in the state, the University of Notre Dame stood out with the highest tuition fees, reaching an average of $60,301. DePauw University followed with an average of $55,410 per year. Ivy Tech Community College students were offered the lowest annual tuition fees at $4,980.
Currently there are 96 higher education institutions in Indiana.
At the time, at least $632.3 million in grants or scholarships were awarded to full-time undergraduates who started college in Indiana. Additionally, federal student loans reached more than $182.6 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 96 institutions in Indiana, two did not provide detailed data on tuition fees, including American College of Education and Indiana Wellness College.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
University of Notre Dame | $60,301 | 8,971 |
DePauw University | $55,410 | 1,752 |
Rose-Hulman Institute of Technology | $54,602 | 2,169 |
Earlham College | $50,058 | 612 |
Saint Mary's College | $49,930 | 1,406 |
Wabash College | $47,475 | 835 |
Valparaiso University | $44,796 | 2,349 |
Butler University | $44,460 | 4,427 |
Hanover College | $41,559 | 951 |
University of Evansville | $41,336 | 1,717 |
Marian University | $37,600 | 2,633 |
Taylor University | $37,476 | 2,188 |
Goshen College | $36,660 | 717 |
Franklin College | $36,136 | 896 |
Manchester University | $35,772 | 942 |
University of Indianapolis | $34,972 | 3,715 |
Trine University | $34,890 | 3,819 |
Holy Cross College | $34,800 | 434 |
Lincoln College of Technology-Indianapolis | $34,370 | 889 |
Anderson University | $34,080 | 1,129 |
University of Saint Francis-Fort Wayne | $34,050 | 1,576 |
Saint Mary-of-the-Woods College | $32,700 | 815 |
Bethel University | $32,040 | 1,181 |
Indiana Wesleyan University-Marion | $29,684 | 2,236 |
Indiana Institute of Technology | $29,560 | 1,490 |
Grace College and Theological Seminary | $29,048 | 1,709 |
Huntington University | $28,830 | 1,229 |
Oakland City University | $26,400 | 699 |
Indiana University-Bloomington | $23,944 | 35,660 |
Calumet College of Saint Joseph | $21,650 | 563 |
Aveda Fredric's Institute-Indianapolis | $20,550 | 237 |
Saint Elizabeth School of Nursing | $20,064 | 144 |
Don Roberts School of Hair Design | $20,000 | 16 |
Chamberlain University-Indiana | $19,629 | 202 |
Denmark College | $19,500 | 176 |
Empire Beauty School-Speedway | $19,260 | 225 |
Purdue University-Main Campus | $19,184 | 38,593 |
Rogers Academy of Hair Design | $18,850 | 93 |
Paul Mitchell the School-Merrillville | $18,150 | 92 |
Mid-America College of Funeral Service | $18,000 | 352 |
The Salon Professional Academy-Evansville | $17,900 | 160 |
Kenny's Academy of Barbering | $17,890 | 69 |
Lil Lou's Beauty and Barber College | $17,700 | 38 |
Lil Lou's Beauty and Barber College-Hammond | $17,700 | 17 |
Tricoci University of Beauty Culture LLC-Bloomington | $17,500 | 107 |
PJ's College of Cosmetology-Clarksville | $17,216 | 215 |
PJ's College of Cosmetology-Richmond | $17,216 | 65 |
John Patrick University of Health and Applied Sciences | $17,207 | 158 |
Paul Mitchell the School-Indianapolis | $17,085 | 215 |
Ravenscroft Beauty College | $16,850 | 119 |
Textures Institute of Cosmetology | $16,800 | 26 |
Aviation Institute of Maintenance-Indianapolis | $16,757 | 156 |
Ideal Beauty Academy | $16,600 | 2 |
Ross Medical Education Center-Fort Wayne | $16,297 | 72 |
Ross Medical Education Center-Muncie | $16,297 | 43 |
Ross Medical Education Center-Kokomo | $16,297 | 55 |
Ross Medical Education Center-Granger | $16,297 | 90 |
Ross Medical Education Center-Lafayette | $16,297 | 57 |
Ross Medical Education Center-Evansville | $16,297 | 40 |
Summit Salon Academy-Kokomo | $15,750 | 124 |
Rudae's School of Beauty Culture-Ft Wayne | $15,630 | 115 |
International Business College-Indianapolis | $15,280 | 167 |
Summit Salon Academy | $14,800 | 138 |
Fortis College-Indianapolis | $14,432 | 279 |
Caris College | $14,100 | 153 |
Purdue University Global | $13,928 | 33,510 |
J Michael Harrold Beauty Academy | $13,845 | 116 |
Martin University | $13,200 | 161 |
Tricoci University of Beauty Culture-Indianapolis | $13,184 | 333 |
Tricoci University of Beauty Culture-Highland | $13,184 | 288 |
Tricoci University of Beauty Culture-Lafayette | $13,184 | 100 |
Vincennes Beauty College | $12,250 | 28 |
University of Southern Indiana | $12,035 | 7,355 |
Ball State University | $12,029 | 14,416 |
Christina and Company Education Center | $12,000 | 32 |
Indiana State University | $11,810 | 6,965 |
Indiana University-Purdue University-Indianapolis | $11,747 | 17,727 |
Indiana University-East | $11,315 | 2,786 |
Purdue University Fort Wayne | $10,427 | 8,390 |
Indiana University-Southeast | $10,235 | 3,227 |
Indiana Institute of Technology-College of Professional Studies | $10,224 | 2,604 |
College of Court Reporting Inc | $10,080 | 186 |
Horizon University | $9,840 | 41 |
Trine University-Regional/Non-Traditional Campuses | $9,576 | 470 |
Taylor Institute of Cosmetology II | $9,200 | 43 |
Purdue University Northwest | $9,083 | 8,176 |
Indiana University-South Bend | $8,481 | 3,753 |
Indiana University-Kokomo | $8,342 | 2,669 |
Indiana University-Northwest | $8,211 | 2,860 |
Vincennes University | $8,137 | 16,773 |
Indiana Wesleyan University-National & Global | $8,120 | 5,521 |
Veritas Baptist College | $7,676 | 138 |
Union Bible College | $6,230 | 102 |
Ivy Tech Community College | $4,980 | 89,705 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE