Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Pete for America, Inc. | Pete Buttigieg | $17,959,694 |
McDermott for Congress | Thomas M. McDermott Jr. | $247,267 |
Hoosiers for Hale | Christina Hale | $224,856 |
Greg Pence for Congress | Greg Pence | $116,376 |
Walorski for Congress Inc | Jackie Walorski | $109,125 |
Friends of Kelly Mitchell | Kelly Mitchell | $98,499 |
Mrvan for Congress | Frank J. Mrvan | $83,395 |
Mara for Congress | Mara Reardon | $73,153 |
Harper for Congress | James Harper | $60,598 |
Mike Braun for Indiana | Mike Braun | $59,585 |
Votebrizzi | Carl Joseph Brizzi | $58,800 |
Andre Carson for Congress | Andre Carson | $49,796 |
Pat Hackett for Congress | Mary Patricia Hackett | $43,835 |
Beth for Indiana | Beth Elaine Henderson | $41,900 |
Ellen Marks for Congress | Ellen L. Marks | $35,450 |
Melissa for Congress | Melissa Borom | $35,175 |
Chuck Dietzen for Congress, Inc. | Chuck Dietzen | $33,941 |
Beckwith for Congress | Micah Beckwith | $32,060 |
Jim Banks for Congress, Inc. | James E. Banks | $25,800 |
Trey for Congress | Trey Hollingsworth | $20,700 |
Kent Abernathy for Congress | Kent Abernathy | $16,800 |
Committee to Elect Sabrina Haake | Sabrina Haake | $14,059 |
Elect Jim Baird for Congress | James R. Baird | $13,700 |
Visclosky for Congress Committee | Peter J. Visclosky | $12,600 |
Friends of Andy Ruff | Andy Ruff | $10,750 |
Friends of Jennifer Christie | Jennifer Christie | $8,946 |
Victoria Spartz for Congress | Victoria Spartz | $8,400 |
Hope in 8 | Thomasina Marsili | $7,860 |
Greg Pence Victory | Greg Pence | $6,792 |
Friends of Susan Marie Smith | Susan Marie Smith | $5,470 |
Friends for Thornton | Dierdre Thornton | $4,870 |
Committee to Elect Andy Jacobs | Andrew James Jacobs Jr. | $4,698 |
Friends of Matthew Hook and the Future | Matthew Caroll Hook | $4,520 |
Bucshon for Congress | Larry D. Bucshon | $3,750 |
Elect Delano Scaife for Congress | Delano Michael Scaife | $3,500 |
Mont Handley for Congress | Mont Andrew Handley | $3,235 |
Committee to Elect Scott Costello to US Congress | Scott L. Costello | $3,000 |
JOE4HOOSIERS | Joseph William Mackey | $2,825 |
Friends of Andrew Bales for Congress | Andrew Peter Bales | $750 |
Allen R Davidson for Congress | Allen Ray Davidson | $683 |
Chip Coldiron for Congress | Chip Winter Coldiron | $488 |
Lake for Congress | Jeannine Lee Lake | $165 |
ORGANIZATIONS IN THIS STORY
Greg Pence Victory• Lake for Congress• Friends of Jennifer Christie• Committee To Elect Scott Costello To Us Congress• Kent Abernathy for Congress• Joe4hoosiers• Ellen Marks for Congress• Friends of Susan Marie Smith• McDermott for Congress• Allen R Davidson for Congress• Visclosky for Congress• Votebrizzi• Friends for Thornton• Mara for Congress• Committee To Elect Sabrina Haake• Hoosiers for Hale• Melissa for Congress• Pat Hackett for Congress• Mont Handley for Congress• Beth for Indiana• Victoria Spartz for Congress• Chuck Dietzen for Congress Inc.• Mrvan for Congress• Walorski for Congress Inc.• Greg Pence for Congress• Elect Delano Scaife for Congress• Friends of Kelly Mitchell• Committee To Elect Andy Jacobs• Trey for Congress• Mike Braun for Indiana• Elect Jim Baird for Congress• Friends of Andrew Bales for Congress• Jim Banks for Congress Inc.• Harper for Congress• Chip Coldiron for Congress• Beckwith for Congress• Hope In 8• Bucshon for Congress• Andre Carson for Congress• Pete for America Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.