Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Pete for America, Inc. | Pete Buttigieg | $2,906,420 |
Hoosiers for Hale | Christina Hale | $362,864 |
Greg Pence Victory | Greg Pence | $191,397 |
Pat Hackett for Congress | Mary Patricia Hackett | $166,579 |
McDermott for Congress | Thomas M. McDermott Jr. | $164,603 |
Walorski for Congress Inc | Jackie Walorski | $137,700 |
Victoria Spartz for Congress | Victoria Spartz | $129,925 |
Greg Pence for Congress | Greg Pence | $109,148 |
Friends of Kelly Mitchell | Kelly Mitchell | $87,845 |
Harper for Congress | James Harper | $86,176 |
Mrvan for Congress | Frank J. Mrvan | $65,140 |
Mara for Congress | Mara Reardon | $63,685 |
Beth for Indiana | Beth Elaine Henderson | $41,850 |
Andre Carson for Congress | Andre Carson | $28,988 |
Kent Abernathy for Congress | Kent Abernathy | $25,726 |
Jim Banks for Congress, Inc. | James E. Banks | $21,665 |
Ellen Marks for Congress | Ellen L. Marks | $20,050 |
Mike Braun for Indiana | Mike Braun | $18,135 |
Beckwith for Congress | Micah Beckwith | $15,402 |
Friends of Andy Ruff | Andy Ruff | $14,250 |
Votebrizzi | Carl Joseph Brizzi | $12,936 |
Friends of Susan Marie Smith | Susan Marie Smith | $12,396 |
Friends of Jennifer Christie | Jennifer Christie | $9,032 |
Hope in 8 | Thomasina Marsili | $8,870 |
Lake for Congress | Jeannine Lee Lake | $7,514 |
Melissa for Congress | Melissa Borom | $7,300 |
Committee to Elect Sabrina Haake | Sabrina Haake | $4,213 |
Bucshon for Congress | Larry D. Bucshon | $4,050 |
Committee to Elect Scott Costello to US Congress | Scott L. Costello | $4,000 |
Friends for Thornton | Dierdre Thornton | $2,765 |
Trey for Congress | Trey Hollingsworth | $2,350 |
Chuck Dietzen for Congress, Inc. | Chuck Dietzen | $2,350 |
Chip Coldiron for Congress | Chip Winter Coldiron | $1,680 |
Elect Delano Scaife for Congress | Delano Michael Scaife | $1,363 |
JOE4HOOSIERS | Joseph William Mackey | $1,185 |
Committee to Elect Andy Jacobs | Andrew James Jacobs Jr. | $800 |
Mont Handley for Congress | Mont Andrew Handley | $798 |
Dorris for Indiana | Dale William Dorris II | $604 |
Allen R Davidson for Congress | Allen Ray Davidson | $374 |
Friends of Chris Magiera, Inc. | Chris Magiera | $250 |
Elect Jim Baird for Congress | James R. Baird | $200 |
ORGANIZATIONS IN THIS STORY
Greg Pence Victory• Lake for Congress• Friends of Jennifer Christie• Committee To Elect Scott Costello To Us Congress• Kent Abernathy for Congress• Joe4hoosiers• Ellen Marks for Congress• Friends of Susan Marie Smith• McDermott for Congress• Friends of Chris Magiera Inc.• Allen R Davidson for Congress• Votebrizzi• Friends for Thornton• Dorris for Indiana• Mara for Congress• Committee To Elect Sabrina Haake• Hoosiers for Hale• Melissa for Congress• Pat Hackett for Congress• Mont Handley for Congress• Beth for Indiana• Victoria Spartz for Congress• Chuck Dietzen for Congress Inc.• Mrvan for Congress• Walorski for Congress Inc.• Greg Pence for Congress• Elect Delano Scaife for Congress• Friends of Kelly Mitchell• Committee To Elect Andy Jacobs• Trey for Congress• Mike Braun for Indiana• Elect Jim Baird for Congress• Jim Banks for Congress Inc.• Harper for Congress• Chip Coldiron for Congress• Beckwith for Congress• Hope In 8• Bucshon for Congress• Andre Carson for Congress• Pete for America Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.