| Name | Category |
|---|---|
| Indiana Department of Transportation | Uncategorized |
| National Criminal Justice Association | Uncategorized |
| Kaiser Family Foundation | Uncategorized |
| Restoration News Media | Uncategorized |
| American Structurepoint Inc | Uncategorized |
| Avtech Solutions Inc. | PPP Loans |
| Altus Direct LLC | PPP Loans |
| Etiennes Farm Inc. | PPP Loans |
| Northern Indiana Hispanic Health Coalition Inc. | PPP Loans |
| The P E Tucker Insurance Agency Inc. | PPP Loans |
| GPS Dental Management LLC | PPP Loans |
| Toptech1 Inc. | PPP Loans |
| Ind Fukang Fur Corp. | PPP Loans |
| Rancho Monarca LLC | PPP Loans |
| Winona It LLC | PPP Loans |
| Apex Dental Studio Inc. | PPP Loans |
| Mobile Hub Inc | PPP Loans |
| Unified Informatics Llc | PPP Loans |
| Component Supply LLC | PPP Loans |
| Brookside Dental Care LLC | PPP Loans |
| TPX Transportation LLC | PPP Loans |
| Design-Aire Engineering Inc. | PPP Loans |
| Cyberguard Solutions LLC | PPP Loans |
| Indiana Neurology and Pain Center LLC | PPP Loans |
| Fairfield Service Company of Indiana LLC | PPP Loans |
| JMRT Solutions LLC | PPP Loans |
| Beasley’s Orchard LLC | PPP Loans |
| Fountain Square Westend Dental Llc | PPP Loans |
| Stampfli Associates Cpas, P.c | PPP Loans |
| Nexgencam LLC | PPP Loans |
| Exceed Insurance Agency Inc. | PPP Loans |
| FC Pride Inc. | PPP Loans |
| Rajmane Cpa Corp | PPP Loans |
| The Produce Patch Llc | PPP Loans |
| Acg Business Analytics Inc. | PPP Loans |
| Treatment Advocacy Center | PPP Loans |
| Resolution Group Inc. | PPP Loans |
| Deposition Technology Innovations LLC | PPP Loans |
| Geoconvergence LLC | PPP Loans |
| Synthesis Incorporated | PPP Loans |
| Triad Associates Inc. | PPP Loans |
| Vignesh Technological Solutions Inc. | PPP Loans |
| LHP Data Analytic Solutions LLC | PPP Loans |
| Megaputer Intelligence Inc. | PPP Loans |
| Warehouse Associates Inc. | PPP Loans |
| H R Solutions Inc. | PPP Loans |
| Patients Choice Laboratories of Indiana LLC | PPP Loans |
| Carefirst Rehab LLC | PPP Loans |
| Rad Cube LLC | PPP Loans |
| Ksn Technologies Inc. | PPP Loans |
| Pinnacle Solutions Incorporated | PPP Loans |
| Garwood Orchards Inc. | PPP Loans |
| Syscon International Inc. | PPP Loans |
| TC Services Inc. | PPP Loans |
| Bill Austin & Associates Inc. | PPP Loans |
| Inter Technologies Corporation | PPP Loans |
| Datum Consulting Group LLC | PPP Loans |
| Lea LLC | PPP Loans |
| DVG Team Inc. | PPP Loans |
| Logical Concepts Inc. | PPP Loans |
| Telecom LLC | PPP Loans |
| Keystone Construction Corporation | PPP Loans |
| New Bath Today Inc. | PPP Loans |
| It Workforce Inc | PPP Loans |
| Regenstrief Institute Inc. | PPP Loans |
| Wessler Engineering Inc. | PPP Loans |
| Butterfield Foods LLC | PPP Loans |
| Envista LLC | PPP Loans |
| Impact CNC LLC | PPP Loans |
| Telamon Corporation | PPP Loans |
| Servaas Laboratories Inc. | PPP Loans |
| Gradex Inc. | PPP Loans |
| Healthnet Inc. | PPP Loans |
| My Coi LLC | PPP Loans |
| Bioconvergence LLC | PPP Loans |
| Wabash Valley Growers LLC | PPP Loans |
| Rea Magnet Wire Company Inc. | PPP Loans |
| Goshen College Inc. | PPP Loans |
| Shrewsberry & Associates LLC | PPP Loans |
| Eimagine Technology Group Inc. | PPP Loans |
| Emarsys North America Inc. | PPP Loans |
| GDN Infotech Inc. | PPP Loans |
| Robert Weed Plywood Corporation | PPP Loans |
| Comlux America LLC | PPP Loans |
| Sjca Inc. | PPP Loans |
| National Energy Control Services Inc. | PPP Loans |
| Par-Kan Company LLC | PPP Loans |
| Truescripts Management Services LLC | PPP Loans |
| United Consulting Engineers Inc. | PPP Loans |
| Aunalytics Inc. | PPP Loans |
| Nico Corporation | PPP Loans |
| Latitude Service Company Inc. | PPP Loans |
| Pain Management Centers of America P.S.C. | PPP Loans |
| CPP Enterprises LLC | PPP Loans |
| TX: Team Rehab Inc. | PPP Loans |
| Grote Industries LLC | PPP Loans |
| Bionic Prosthetics and Orthotics Group LLC | PPP Loans |
| Pyramid Technology Solutions Inc. | PPP Loans |
| Bluesky Technology Partners Inc. | PPP Loans |
| Design Collaborative Inc. | PPP Loans |
| Indigo Bioautomation Inc. | PPP Loans |
| Hansen Corporation | PPP Loans |
| The Corporation of Saint Mary’s College Notre Dame | PPP Loans |
| Sondhi Solutions Llc | PPP Loans |
| Trek10 Inc. | PPP Loans |
| MVS Inc. | PPP Loans |
| Beacon Industries Inc. | PPP Loans |
| Purdue University | Uncategorized |
| Convention of States | Uncategorized |
| Department of Justice | Uncategorized |
| Indiana Farm Bureau | Uncategorized |
| Indot | Uncategorized |
| Powers And Sons Construction | Uncategorized |
| Cornerstone Advisors | Uncategorized |
| Traylor Bros Inc | Uncategorized |
| Powers & Sons Construction | Uncategorized |
| Zotec Partners | Uncategorized |
| Butler Fairman & Seufert | Uncategorized |
| Columbus Regional Hospital | Uncategorized |
| Indiana University | Uncategorized |
| Gyansys Inc. | Uncategorized |
| Indiana Bankers Association | Uncategorized |
| None—– | Uncategorized |
| Texas A & M Central Texas | Uncategorized |
| Jupiter Aluminum Corporation | Uncategorized |
| Hillenbrand Inc. | Uncategorized |
Sign-up for the Weekly Newsletter from Hoosier State Today.